
Earn Yield on Your Assets
Supply liquidity to Vanna vaults and earn competitive APY. Your funds work 24/7 — no lockups, withdraw anytime.
All Pools
Deposit:
All
| Pool | Assets Supplied | Supply APY | Assets Borrowed | Borrow APY | Utilization Rate | Your Supply |
|---|---|---|---|---|---|---|
SOLActive Active 0 SOL $0.00 0.00% 0.00% 0 SOL $0.00 0.00% 0.00% 0.00% 0.00% 0 SOL $0.00 | SOLActive Active | |||||
USDCActive Active 0 USDC $0.00 0.00% 0.00% 0 USDC $0.00 0.00% 0.00% 0.00% 0.00% 0 USDC $0.00 | USDCActive Active | |||||
TSLAxActive Active 0 TSLAx $0.00 0.00% 0.00% 0 TSLAx $0.00 0.00% 0.00% 0.00% 0.00% 0 TSLAx $0.00 | TSLAxActive Active | |||||
GOOGLxActive Active 0 GOOGLx $0.00 0.00% 0.00% 0 GOOGLx $0.00 0.00% 0.00% 0.00% 0.00% 0 GOOGLx $0.00 | GOOGLxActive Active | |||||
AAPLxActive Active 0 AAPLx $0.00 0.00% 0.00% 0 AAPLx $0.00 0.00% 0.00% 0.00% 0.00% 0 AAPLx $0.00 | AAPLxActive Active | |||||
ANTHROPICActive Active 0 ANTHROPIC $0.00 0.00% 0.00% 0 ANTHROPIC $0.00 0.00% 0.00% 0.00% 0.00% 0 ANTHROPIC $0.00 | ANTHROPICActive Active | |||||
OPENAIActive Active 0 OPENAI $0.00 0.00% 0.00% 0 OPENAI $0.00 0.00% 0.00% 0.00% 0.00% 0 OPENAI $0.00 | OPENAIActive Active |
